Category Archives: Finance
Finance Project Titles List
|
CODE |
FINANCE MANAGEMENT TITLES |
| NFM 001 | An Individual Perception and Consumer Behaviour On Mutual funds |
| NFM 002 | Comparative study of mutual fund returns and insurance returns |
| NFM 003 | Performance Analysis Of Mutual Fund |
| NFM 004 | An Analysis about a Financial Statement of an organization. |
| NFM 005 | Financial performance of SBI Bank. |
| NFM 006 | Comparison of current shares of SBI and ICICI Banks. |
| NFM 007 | A study on performance evaluation of HDFC & INDIAN BANK |
| NFM 008 | A COMPREHENSIVE STUDY ON FUND ANALYSIS OF UTI MUTUAL FUND IN COMPARISON WITH OTHER MUTUAL FUNDS |
| NFM 009 | A STUDY ON FUNDS ANALYSIS WITH RESPECT TO HDFC MUTUAL FUND. AN ANALYSIS ON THE FINANCIAL PERFORMANCE OF SBI BANK |
| NFM 010 | AN ECONOMIC AND FINANCIAL ANALYSIS OF COMMERCIAL BANKS EVOLVING A COMPETITIVE STRATEGY FOR ICICI BANK |
| NFM 011 | INVESTMENT PERCEPTION AND SELECTION BEHAVIOR TOWARDS MUTUAL FUNDS |
| NFM 012 | A STUDY ON COMMODITY FUTURES AS AN INVESTMENT AVENUE |
| NFM 013 | A Study on the ANALYSIS OF PRICE MOVEMENT OF SHARES AND COMPANY PERFORMANCE WITH RESPECT TO information TECHNOLOGY AND AUTOMOBILE INDUSTRIES |
| NFM 014 | A STUDY ON THE BRAND EQUITY IN THE INDIAN AUTOMOBILE INDUSTRY WITH RESPECT TO THE CAR MARKET |
| NFM 015 | A Study on the role of FINANCIAL FUTURES WITH REFERENCE TO NSE NIFTY |
| NFM 016 | CHANGING TECHNOLOGY AND CUSTOMER NEEDS IN THE BANKING INDUSTRY: STUDY ON HDFC BANK |
| NFM 017 | A COMPARATIVE STUDY OF MUTUAL FUND RETURNS AND BANK DEPOSITS |
| NFM 018 | A COMPARATIVE STUDY ON THE PERFORMANCE OF MUTUAL FUNDS WITH BANKS |
| NFM 019 | A STUDY AND ANALYSIS OF MUTUAL FUNDS WITH A SPECIAL FOCUS ON HDFC MUTUAL FUND |
| NFM 020 | A COMPARATIVE STUDY OF MUTUAL FUND RETURNS AND BANK DEPOSITS |
| FM 001 | A Study on financial performance |
| FM002 | A Study on Financial sickness |
| FM003 | A Study on Evaluation of Budgetary Control System |
| FM004 | Study on the imperative information for automation of inventory management system |
| FM005 | A Study on the preferences towards insurance policies in LIC with specific reference to Seabirds Group and Co |
| FM006 | A Study on Working capital management |
| FM007 | A Study on Life Insurance in Kotak with reference to Seabirds Group and Co |
| FM008 | A Study on Life Insurance in Reliance with reference to Seabirds Group and Co |
| FM009 | A Study on instability in Indian Stock Market |
| FM010 | A Study on Valuation of Family Businesses |
| FM011 | A Study on Payback Method in Capital Budgeting Decision |
| FM012 | A Study on Persistency and Inclination Stock price impact reports with reference to Seabirds Group and Co |
| FM013 | A Study on Performance of Equity Funds and Debt Funds with reference to SBI |
| FM014 | A Study On Customer Awareness About ICICI Lombard |
| FM015 | Study on Cost Control System in TamilNadu Cement Corporation |
| FM016 | A Study On The Financial Performance Of Tvs – Electronics Ltd., Chennai. |
| FM017 | A Study On The Financial Performance Of Britannia Industries Ltd |
| FM018 | A Study On Corporate Governance Among Call Centers |
| FM019 | A Study On Inventory Management With Special Reference To Tools Stock |
| FM020 | Analysis Of Working Capital Requirement Of Jeypore Sugar Company |
| FM021 | A Study On Capital Budgeting |
| FM022 | Analysis Of Cash Management In Srf Company Limited |
| FM023 | A Study On Abc Analysis Of Material Management In Hyundai Motor India Limited |
| FM024 | A Study On The Effectiveness Of Budget And Budgetary Control In Aavin Ltd |
| FM025 | A Study On Financial Statement Analysis With Special Reference To Sakthi Sugars Limited, Coimbatore |
| FM026 | A Study On The Economic Value Addition In Chennai Petroleum Corporation Limited |
| FM027 | A Study And Analysis On The Performance Of Different Mutual Fund |
| FM028 | A Study On The Inventory Management In Sundaram Fasteners Limited |
| FM029 | A Study On Confirmations Matching System In Treasury Operations With Reference To Abn Amro Bank |
| FM030 | Hedging Strategies In Foreign Exchange Options With Reference To Abn – Amro Bank |
| FM031 | Analysis Of Working Capital With Reference To Accounts Payables And Stocks At Saint-Gobain Glass India Ltd |
| FM032 | A Study On Inventory Management With Special Reference To Tools Stock “At Aztec Auto Limited |
| FM033 | Study On Bank Finance For Working Capital Requirements In Centurion Bank Of Punjab |
| FM034 | A Study On Performance Analysis Of Selected Investment In Max New York Life Insurance Co. Ltd |
| FM035 | A Study Based On The Performance Of Equity Linked Saving Schemes And Various Schemes On The Basis Of Returns In Mutual Funds |
| FM036 | A STUDY ON COST VOLUME PROFIT ANALYSIS IN BALMER LAWRIE CONTAINER FREIGHT STATION |
| FM037 | A Study On Portfolio Management And Investments In Interconnected Stock Exchange Of India Ltd |
| FM038 | Analysis Of Various Sectors In Construction Of Model Portfolio For Kotak “Funda Fund |
| FM039 | A Comparative Study On One Time Investment And Systematic Investment Plans In Mutual Fund |
| FM040 | A STUDY ON INVESTING PARAMETERS OF MUTUAL FUND |
| FM041 | A Study On Analysis Of Financial Statement In Green Park Hotel At Chennai |
| FM042 | Analyze The Financial Performance Of The Company Through The Relevant Financial Analysis |
| FM043 | A Study And Analysis Of Receivable Management In Siemens Ltd., Chennai |
| FM044 | Transformation of a financial Function Through ERP |
| FM045 | Financial Performance Of Tcc Limited For Th Last Five Years |
| FM046 | A Study On Costing Systems With Reference To Allocation And Apportionment Of Variable Overheads |
| FM047 | A Study On Sarbanes Oxley In Mascon Global Limited |
| FM048 | A Study On Growth And Influence Of Depository In Capital Market |
| FM049 | A Study On Utilization Of Working Capital In Take Solutions Chennai |
| FM050 | analyze the existing system of capital budgeting process |
| FM051 | A Study on working capital management” With Respect of Carborundum Universal ltd., |
| FM052 | A Study On The Performance And Preference Of Mutual Funds (A Study Undertaken On Behalf Of Centurion Bank Of Punjab) |
| FM053 | The Analysis Of Risk Involved In Portfolio Management Of Icici Prudential Life Insurance Company Ltd |
| FM054 | Analyze The Performance Of The South Indian Bank Ltd. |
| FM055 | A Study On Utilization Of Working Capital In Take Solutions Chennai |
| FM056 | A Study On The Effectiveness Of Budget And Budgetary Control In Aavin Ltd |
| FM057 | A Study On The Economic Value Addition In Ashok Leyland |
| FM058 | A Study On The Financial Performance Of Britannia Industries Ltd |
| FM059 | A Study On The Financial Performance Of Photon InfoTech Private Limited |
| FM060 | A Study And Analysis On The Performance Of Different Mutual Funds |
| FM061 | A Study On Capital Budgeting At S.R.Water Company Pvt. Ltd |
| FM062 | A Study On Inventory Management In Tvs Sundram Fasteners Ltd |
| FM063 | Analysis Of The Working Capital Requirement Of Jeypore Sugar Company Ltd |
| FM064 | A Study On Inventory Management With Special Reference To Tools Stock |
| FM065 | A Study On Performance Analysis Of Selected Investments In Max Newyork Life Insurance Pvt Ltd |
| FM066 | Analysis Of Working Capital Requirement Of Jeypore Sugar Company Limited |
| FM067 | A Study On Performance Analysis Of Selected Investments In Max Newyork Life Insurance Private Limited |
| FM068 | Analysis Of Working Capital With Reference To Accounts Payables And Stocks At Saint-Gobain Glass India Ltd |
| FM069 | A Study On Exchange Rate Fluctuation And Its Impact On Export Of Tamil Nadu Newsprint And Papers Limited, Chennai. |
| FM070 | A Comparative Study On One Time Investment And Systematic Investment Plans In Mutual Fund In Religare Enterprises Limited |
| FM071 | A Study On Foreign Exchange Risk Management With Regards To Vkc Financial Services |
| FM072 | An Analytical Study On Equity Oriented Mutual Fund In Indiainfoline At Perungudi |
| FM073 | A Comparative Study Between Tata Mutual Fund And Reliance Mutual Fund |
| FM074 | A Study On Performance Of Mid Capital Stocks At Steel City Securities Limited |
| FM075 | A Study On Financial Statement Analysis In Hdfc Bank Ltd At Bangalore |
| FM076 | A Study On Portfolio Analysis Of Mutual Fund With Special Reference To Equity And Debt Funds At Indiainfoline |
| FM077 | A Study On Comparative Financial Statement Analysis At Ttk Healthcare Limited |
| FM078 | A Study On Financial Statement Analysis In Padi Branch Of Repco Bank At Chennai |
| FM079 | A Study On Analysis Of Financial Statement In Sundaram Clayton Limited |
| FM080 | A Study On Technical Analysis Of It/Ites Industry Shares At Dawnay Day Av- Chennai |
| FM081 | A Study On Financial Performance Analysis In Sundaram Bnp Paribas Home Finance Limited |
| FM082 | A Study On Financial Performance Analysis |
| FM083 | Technical And Fundamental Analysis Of Selected Securities Of Indian Stock Market |
| FM084 | Comparison Between Direct Investment In Equity And Investment Through Mutual Funds |
| FM085 | A Study On Portfolio Management |
| FM086 | A Study On Comparative Analysis Of Sectoral Mutual Fund |
| FM087 | A Study On Mutual Fund Analysis |
| FM088 | Financial Analysis Of Maruti Udyog Ltd |
| FM089 | Statement Analysis & Business Valuation |
| FM090 | Foreign Exchange & Risk Management In Vizag Steel Plant |
| FM091 | Technical And Fundamental Analysis Of Chosen Securities |
| FM092 | Equity Analysis” Banks |
| FM093 | Working Capital Management Procedure In Vsp |
| FM094 | Working Capital Management Procedure In Vsp |
| FM095 | A Study On Inventory Management With Special Reference To T.I.Cycles – Chennai |
| FM096 | Working Capital Management In Sviss Labs |
| FM097 | Banking Structure In India |
| FM098 | Portfolio Management And Investment Decision |
| FM099 | Report On Equity Valuation In Kotak Securities Ltd |
| FM100 | ON PERFORMANCE OF INFRASTRUCTURE FUND IN AXIS BANK |
| FM101 | Analysis And Interpretation Of Mutual Funds |
| FM102 | A Study And Evaluation Of Derivatives In Cochin Stock Exchange Ltd |
| FM103 | Project On Investment In Ipo: An Analysis |
| FM104 | Project On Ratio Analysis Of Lupin Pharmaceutical |
| FM105 | Working Capital Management On Kotaqk Mahindra Group |
| FM106 | Financial Statement Analysis Of Icici Bank |
| FM107 | Liquidity Management In Islamic Banking: Challenges And Opportunities(Summer Projects) |
| FM108 | A Study On Performance Evaluation Of Icici And Sbi Using Fundamental And Technical Analysis |
| FM109 | Need Of Financial Advisors For Mutual Fund Investors |
| FM110 | Banking Structure In India |
| FM111 | Working Capital Manaagement In Cpcl |
| FM112 | A STUDY ON PERFORMANCE EVALUATION OF GROWTH FUNDS |
| FM113 | A Study On Material Control Techniques In Byd Electronics India (P) Ltd |
| FM114 | A Study On Inventory Control Management In Bhel. Ranipet. |
| FM115 | A Study On Measuring Advisors’ financial Performance In Icici Prudential Life Insurance Company, Adyar, Chennai. |
| FM116 | A Study On The Financial Performance Analysis With Special Reference To Aditya Groups |
| FM117 | A Study On Working Capital Loan To Sme’s In Indian Overseas Bank |
| FM118 | A Study On Financial And Operating Performance Analysis Of Arasan Air Products Pvt Ltd |
| FM119 | A Study On Financial Performance At Athiappa Chemicals Pvt Ltd |
| FM120 | A Study On “Working Capital Management In Helios Solutions Ltd” |
| FM121 | A Study On Inventory Managemen with Reference To Bhel Trichy |
| FM122 | A Study On Working Capital Management Of Sviss Labs Ltd |
| FM123 | A Study On “Stock Price Movement In Bank Nifty |
| FM124 | A Study On Inventory Management In Ti Cycles Of India |
| FM125 | A Study On Working Capital Management In Ellak Chemical Industry |
| FM126 | A Study On Working Capital Management In Bluestar Air Castle System & Services |
| FM127 | A Study On Financial Performance Analysis Of M.Edison & Co. (P) Ltd |
| FM128 | A Study On Inventory Management In Susira Industries Limited |
| FM129 | The Study On Impact Of Fundamental On Share Price Movement Of Telecom Sector With Special Reference To Dimensional Securities [P] Ltd |
| FM130 | A Study On Performance Of Equity Mutual Fund Schemes In Motilal Oswal Securities Limited |
| FM131 | A Comparative Analysis Of Performance Of Mutual Funds Between Private And Public Sector In “Il&Fs Investsmart Securities Ltd |
| FM132 | A Study On Risk Management In Cpcl |
| FM133 | A Study On Investing Parameters Of Mutual Fund In “Il&Fs Investsmart Securities Ltd |
| FM134 | A Study On Investment Portfolio Of South Indian Bank Ltd |
| FM135 | An Analysis On Investment Pattern And Behavior Of Investors With Special Reference To Djs Stock & Shares Ltd |
| FM136 | A Study On “Finanacial Performance Analysis” In Tube Products Of India, Avadi |
| FM137 | A Study On Performance Evaluation Of Mutual Funds In India And Its Awareness Among Investors |
| FM138 | A Study On Financial Performance Analysis Of United India Insurance Company Ltd |
| FM139 | A Study On Share Price Movement Of It Scrips In Nifty Angel Broking Limited |
| FM140 | A Study On Share Price Movement Of S&P Cnx Nifty Scrips |
| FM141 | An Analysis Of Equity Share Price Behavior On Sensex |
| FM142 | A Study On Impact Of Fundamentals Upon Stock Price Movement In It Sector |
| FM143 | A Study On Material Control Techniques In Byd Electronics India (P) Ltd |
| FM144 | A Study On Working Capital Management In Balaji Distilleries Ltd. |
| FM145 | A Study On Analysis Of Financial Performance Of Indian Overseas Bank |
| FM146 | A Study On Financial Performance Of Tamilnadu Cement Corporation |
| FM147 | A Study On “Analysis Of Receivable Management System” In Tube Products Of India |
| FM148 | A Study On The Impact Of Fundamentals Upon Share Price Movement Of Automobile Companies Listed In Bse |
| FM149 | A Study The Financial Performance Of Sail |
| FM150 | A Study On “Finanacial Performance Analysis Of Oriental Hotels Ltd |
| FM151 | A Study On Effectiveness Of Material Management In Bhel |
| FM152 | A Study On Construction Of Flexicap Index In Jrg Securities Ltd. |
| FM153 | A Study On Inventory Management In Southern Agro Engine Pvt Ltd |
| FM154 | A Comparative Study Of Share Price Movement Between Automobile And Informartion Technology Industry |
| FM155 | A Study On Comparative Analysis Of Financial Statements Of Selected General Insurance Companies With Reference To United India Insurance Company Ltd |
| FM156 | A Study On Receivables Management In Ti Cycles Of India Ltd., Chennai |
| FM157 | A Study On Derivative Market Based On Technical Analysis In Smc Global Securities Ltd, Chennai. |
| FM158 | A Study On Business Valuation And Analysis Using Financial Statement In Madras Cements Limited |
| FM159 | An Analytical Study On Performance Of Tata Mutual Fund, Chennai Branch |
| FM160 | A Study On Budgetary Control In Integral Coach Factory |
| FM161 | A Study On Technical Analysis Of Commodity Derivatives In Smc Global Securities Pvt Ltd, Mylapore |
| FM162 | A Study On Risk And Return Analysis Of Equity Based Tax Saving Funds” For Almondz Global Securities, Pvt.Ltd At Chennai |






